| MODEL | Single Door | Double Door |
|---|---|---|
| 1DPF-16 | 2DPF-32 | |
| Voltage / Phase (V/Ph) | 220 ~ 240 / 1 | 220 ~ 240 / 1 |
| Frequency (Hz) | 50 / 60 | 50 / 60 |
| Input Power (W) | 2000 | 2000 |
| Machine Dimension (mm) | 530 x 785 x 2050 | 1068 x 785 x 2050 |
| Packing Dimension (mm) | 630 x 900 x 2190 | 1180 x 900 x 2190 |
| Weight (Kg) | 68 | 104 |
| Remarks | Without Baking Tray | Without Baking Tray |
Electric Proofer
Provide warm & humid environment for fermentation of Dough.
Can accommodate 12 or 16 trays
Description
Reviews (0)
Be the first to review “Electric Proofer” Cancel reply

Reviews
There are no reviews yet.