| 2 Door – 4′ | 2 Door – 5′ | 2 Door – 6′ | 3 Door – 7′ | 3 Door – 8′ | |
|---|---|---|---|---|---|
| MODEL | BS2DCF4/Z | BS2DCF5/Z | BS2DCF6/Z | BS3D2C1F7/Z | BS3D2C1F8/Z | 
| Temperature°C (celsius) – Chiller – Freezer | +1 to +6 -20 to -14 | +1 to +6 -20 to -14 | +1 to +6 -20 to -14 | +1 to +6 -20 to -14 | +1 to +6 -20 to -14 | 
| External Dimension (mm) | 1200 x 760 x 840 | 1500 x 760 x 840 | 1800 x 760 x 840 | 2100 x 760 x 840 | 2400 x 760 x 840 | 
| Gross Volume (Litres) – (Left) Freezer – (Right) Chiller | 120 120 | 156 156 | 213 213 | 215 368 | 251 441 | 
| Voltage/Frequency (V/ Hz) | 230v / 1 / 50Hz | 230v / 1 / 50Hz | 230v / 1 / 50Hz | 230v / 1 / 50Hz | 230v / 1 / 50Hz | 
| 220v / 1 / 60Hz | 220v / 1 / 60Hz | 220v / 1 / 60Hz | 220v / 1 / 60Hz | 220v / 1 / 60Hz | |
| Cooling Capacity (W) | 362 | 415 | 415 | 680 | 680 | 
| Wattage (W) | 371 – 409 | 418 – 462 | 456 – 504 | 462 – 510 | 474 – 522 | 
| Ampere(A) | 2.5 – 2.7 | 2.8 – 3.2 | 3.0 – 3.4 | 3.1 – 3.5 | 3.3 – 3.7 | 
| Refrigerant | R404a | R404a | R404a | R404a | R404a | 
| Defrost System | Electric Heater | Electric Heater | Electric Heater | Electric Heater | Electric Heater | 
| Weight (kg) | 88 | 107 | 119 | 141 | 151 | 
| Unit For 20ft Container | 22 | 20 | 14 | 14 | 8 | 
| Unit For 40ft Container | 46 | 42 | 28 | 28 | 16 | 
Undercounter Freezer/ Refrigerator
- High-density Cyclo-isopentane Polyurethane insulated body saves energy.
- Insulated partition between left freezer and right chiller compartment ensures temperature integrity of each product zone.
- Refrigeration system protected from corrosion by urethane-treated evaporator coil.
- Effective counter – balanced weight system self-closing door provides smooth, even, positive closure.
													
								Description							
											
					
				
													
								Reviews (0)							
											
					
				
		Be the first to review “Undercounter Freezer/ Refrigerator” Cancel reply	
				 
	
 
				 
				 
				 
				 
								 
								 
				 
				 
		 
		 
		 
		 
		 
		 
		 
		
Reviews
There are no reviews yet.