| MODEL | BJY-CFSD100A-R6 | BJY-CFSD200A-R6 | BJY-CFSD300A-R6 | BJY-CFSD400A-R6 | BJY-CFSD500A-R2 | BJY-CFSD600A-R2 | BJY-CFSD700A-R2 | BJY-CFSD1000A-R2 |
|---|---|---|---|---|---|---|---|---|
| Temperature°C (celsius) | < 0 to -18 | < 0 to -18 | < 0 to -18 | < 0 to -18 | < 0 to -18 | < 0 to -18 | < 0 to -18 | < 0 to -18 |
| External Dimension (mm) | 545 x (605 + 40) x 825 | 820 x (545 + 40) x 825 | 835 x (645 + 40) x 825 | 1105 x (645 + 40) x 825 | 1485 x (645 + 40) x 825 | 1600 x (740 + 40) x 825 | 1800 x (740 + 40) x 825 | 1975 x (1000 + 40) x 941.5 |
| Packing Dimension (mm) | 580 x 625 x 870 | 855 x 575 x 870 | 885 x 690 x 870 | 1150 x 690 x 870 | 1535 x 690 x 870 | 1650 x 780 x 870 | 1860 x 780 x 870 | 2055 x 1080 x 1050 |
| Gross Capacity (L) | 100 | 157 | 227 | 327 | 423 | 520 | 600 | 980 |
| Net Capacity (L) | 100 | 154 | 194 | 279 | 383 | 474 | 545 | 916 |
| Basket | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| Compressor (hp) | 1/7 | 1/5 | 1/4- | 1/4+ | 3/8 | 2/5+ | 1/2 | 2/3 |
| Compressor Power (Watt) | 110 | 140 | 165 | 195 | 270 | 325 | 375 | 480 |
| Power (V/Hz) | 220 – 240v / 50Hz | 220 – 240v / 50Hz | 220 – 240v / 5Hz0 | 220 – 240v / 50Hz | 220 – 240v / 50Hz | 220 – 240v / 50Hz | 220 – 240v / 50Hz | 220 – 240v / 50Hz |
| Refrigerant Type | R600A | R600A | R600A | R600A | R290a | R290a | R290a | R290a |
| Net Weight (kg) | 25.50 | 31.50 | 35.50 | 42.50 | 56.00 | 64.00 | 67.00 | 127.00 |
| Gross Weight (kg) | 28.00 | 34.50 | 38.50 | 46.50 | 61.00 | 70.00 | 74.00 | 150.00 |
| Unit For 20ft Container | – | – | – | – | – | – | – | – |
| Unit For 40ft Container | 288 | 166 | 129 | 102 | 72 | 63 | 57 | 22 |
Chest Freezer/ Ice cream freezer- Available in Different Capacity 125ltr to 800ltr
- Static System
- Free CFC Polyurethane Insulation
- Internal: Prepainted Aluminium
- External: Prepainted Steel
- Removable & Replaceable Gasket
- Handle = 40mm Depth
- Wheel = 30mm Height
Description
Reviews (0)
Be the first to review “Chest Freezer/ Ice cream freezer- Available in Different Capacity 125ltr to 800ltr” Cancel reply
Related products
Induction Warmer
SS 2 door Undercounter Refrigerator
Undercounter Freezer/ Refrigerator
- High-density Cyclo-isopentane Polyurethane insulated body saves energy.
- Insulated partition between left freezer and right chiller compartment ensures temperature integrity of each product zone.
- Refrigeration system protected from corrosion by urethane-treated evaporator coil.
- Effective counter – balanced weight system self-closing door provides smooth, even, positive closure.

Reviews
There are no reviews yet.